| Size | UK Dress Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 4 - 6 | 18 - 20 | 45 - 50 | 18 - 20 | 45 - 50 |
| S | 6 - 8 | 20 - 22 | 50 - 56 | 20 - 22 | 50 - 55 |
| M | 10 - 12 | 22 - 24 | 56 - 61 | 22 - 23.5 | 55 - 60 |
| L | 14 - 16 | 24 - 25.5 | 61 - 65 | 23.5 - 25 | 60 - 64 |
| XL | 18 - 20 | 25.5 - 27.5 | 65 - 70 | 25 - 26.5 | 64 - 68 |
| 2XL | 22 - 24 | 27.5 - 29.5 | 70 - 75 | 26.5 - 28 | 68 - 72 |
| 3XL | 26 | 29.5 - 31.5 | 75 - 80 | 28 - 30 | 72 - 77 |
| 4XL | 28 | 31.5 - 33 | 80 - 85 | 30 - 31.5 | 77 - 82 |






















Seamless Sculpt Thong Shapewear Bodysuit
Introducing the Bodysuit Sculpting Shapewear Thong – smooth shapewear for the perfect figure.
Designed to flatten the stomach, round the buttocks, and perfectly shape the bust, this piece features a smoothing hourglass fit and a flattering thong design for an invisible finish under any outfit. Made from breathable, anti-sweat fabric, it keeps you fresh and comfortable all day.
Adjustable straps allow for a personalised fit, while the non-crush design maintains your shape without flattening. Bathroom-friendly and easy to pair with any bra, it offers 360° shaping with seamless style and lasting comfort.
Need help with sizing?
Check our size chart to find your perfect fit.
Original: $26.74
-70%$26.74
$8.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing the Bodysuit Sculpting Shapewear Thong – smooth shapewear for the perfect figure.
Designed to flatten the stomach, round the buttocks, and perfectly shape the bust, this piece features a smoothing hourglass fit and a flattering thong design for an invisible finish under any outfit. Made from breathable, anti-sweat fabric, it keeps you fresh and comfortable all day.
Adjustable straps allow for a personalised fit, while the non-crush design maintains your shape without flattening. Bathroom-friendly and easy to pair with any bra, it offers 360° shaping with seamless style and lasting comfort.
Need help with sizing?
Check our size chart to find your perfect fit.
| Size | UK Dress Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 4 - 6 | 18 - 20 | 45 - 50 | 18 - 20 | 45 - 50 |
| S | 6 - 8 | 20 - 22 | 50 - 56 | 20 - 22 | 50 - 55 |
| M | 10 - 12 | 22 - 24 | 56 - 61 | 22 - 23.5 | 55 - 60 |
| L | 14 - 16 | 24 - 25.5 | 61 - 65 | 23.5 - 25 | 60 - 64 |
| XL | 18 - 20 | 25.5 - 27.5 | 65 - 70 | 25 - 26.5 | 64 - 68 |
| 2XL | 22 - 24 | 27.5 - 29.5 | 70 - 75 | 26.5 - 28 | 68 - 72 |
| 3XL | 26 | 29.5 - 31.5 | 75 - 80 | 28 - 30 | 72 - 77 |
| 4XL | 28 | 31.5 - 33 | 80 - 85 | 30 - 31.5 | 77 - 82 |






















